FOR MORE INFORMATION CONTACT |
Service Area |
Ohio, Kentucky, Indiana, North & South Carolina |
Current Capacity |
36,000 MW |
Avg. Homeowner Bill |
$41.34 @407 kWH |
Service Area |
Hagerstown and Outlying Fringe |
Avg. Homeowner Bill |
$80.81 @ 1,000 kWH |
Service Area |
Richmond and Outlying Fringe Area |
Current System Capacity |
220 MW |
Current System Demand |
110 MW |
Power Generation |
|
Avg. Homeowner Bill |
$104.00 @ 1,000 kWH |
Service Area |
Randolph, Wayne, Fayette, Union, Franklin, & Dearborn Counties |
Power Source |
17 Distribution Coops Served by Hoosier Energy |
Avg. Homeowner Bill |
$125.00 @ 1,200 kWH |
| Service Area | Wayne County |
| Service Area | Cambridge City & Fringe |
| Water Source | 3 Wells |
| Current Capacity | 3.4 Million Gallons/Day |
| Current Demand | 590,000 Gallons/Day |
| Storage Capacity | 550,000 Gallons |
| Avg. Residential Use | 4,000 Gallons |
| Avg. Residential Bill | $14.00 |
| Service Area | Hagerstown & Fringe |
| Water Source | 2 High-Capacity Wells |
| Current Capacity | 850,000 Gallons/Day |
| Current Demand | 225,000 Gallons/Day |
| Storage Capacity | 525,000 Gallons |
| Avg. Residential Use | 3,000 Gallons/Month |
| Avg. Residential Bill | $3.50 |
| Service Area | Richmond & 2 Mile Fringe |
| Water Source | Middlefork Reservoir, 2 Springs, 12 Wells |
| Current Capacity | 11.4 Million Gallons/Day |
| Current Demand | 6.1 Million Gallons/Day |
| Peak Demand | 9.6 Million Gallons/Day |
| Storage Capacity | 4.6 Million Gallons/Day |
| Avg. Residential Use | 4,077 Gallons/Month |
| Avg. Residential Bill | $27.52 |
| Location | Current Flow | Current Capacity |
|---|---|---|
| Hagerstown | 200,000 gd | 325,000 gd |
| *IGIP | 146,000 gd | 170,000 gd |
| Richmond | 9 mgd | 18 mgd |
*Indiana Gateway Industrial Park in Cambridge City