Available Workforce
2010 Regional Labor Availability
| County | State | Labor Force | Employed | Unemp. |
|---|---|---|---|---|
| Delaware | IN | 54,114 | 48,040 | 6,074 |
| Fayette | IN | 9,674 | 8,283 | 1,391 |
| Franklin | IN | 11,349 | 10,098 | 1,251 |
| Henry | IN | 22,241 | 19,330 | 2,911 |
| Randolph | IN | 12,647 | 11,164 | 1,483 |
| Rush | IN | 9,102 | 8,164 | 938 |
| Union | IN | 3,522 | 3,158 | 364 |
| Wayne | IN | 31,158 | 27,265 | 3,893 |
| Butler | OH | 188,190 | 170,118 | 18,072 |
| Darke | OH | 27,719 | 24,778 | 2,941 |
| Preble | OH | 21,056 | 18,754 | 2,302 |
| Region Total | 390,772 | 349,152 | 41,620 | |
| Indiana | 3,142,265 | 2,822,693 | 319,572 | |
| Ohio | 5,897,559 | 5,303,019 | 594,540 | |
Source: STATS Indiana, 2010
Regional Unemployment Rate Trends
| County | State | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Delaware | IN | 5.3% | 6.7% | 10.6% | 11.2% |
| Fayette | IN | 7.2% | 10.7% | 14.6% | 14.4% |
| Franklin | IN | 5.5% | 6.6% | 10.2% | 11.0% |
| Henry | IN | 5.8% | 7.1% | 12.2% | 13.1% |
| Randolph | IN | 5.6% | 6.9% | 11.7% | 11.7% |
| Rush | IN | 4.5% | 6.1% | 10.3% | 10.3% |
| Union | IN | 4.7% | 6.2% | 10.0% | 10.3% |
| Wayne | IN | 5.4% | 6.8% | 11.9% | 12.5% |
| Butler | OH | 5.1% | 5.9% | 9.4% | 9.6% |
| Darke | OH | 5.7% | 6.4% | 11.2% | 10.6% |
| Preble | OH | 5.7% | 6.9% | 12.1% | 10.9% |
| Region Average | 5.3% | 6.4% | 10.5% | 10.7% | |
| Indiana | 4.6% | 5.9% | 10.1% | 10.2% | |
| Ohio | 5.6% | 6.5% | 10.2% | 10.1% | |
Source: STATS Indiana, 2010
Commuting Patterns
Counties Receiving Workers from Wayne County
| County | Workers | % of Workforce |
|---|---|---|
| Out of State |
234
|
.08%
|
| Ohio (State) |
634
|
2.1%
|
| Henry |
337
|
1.1%
|
| Marion |
305
|
1.0%
|
| Fayette |
252
|
.08%
|
| All Areas |
2,653
|
8.8%
|
Source: STATS Indiana, 2009
Counties Sending Workers to Wayne County
| County | Workers | % of Workforce |
|---|---|---|
| Randolph |
589
|
1.9%
|
| Ohio (State) |
624
|
2.0%
|
| Feyette |
516
|
1.7%
|
| Union |
396
|
1.3%
|
| Henry |
324
|
1.1%
|
| All Areas |
3,075
|
10.1%
|
Source: STATS Indiana, 2009
Number Employed in Wayne County
Source: STATS Indiana, 2010
Current Employment
Major Employers
| Company | Product | Employed |
|---|---|---|
| Reid Hospital & Health Care Services | Healthcare | 1,828 |
| Richmond Community Schools | Education | 816 |
| Indiana University East | Higher Education | 625 |
| Belden Wire & Cable | Wire Product Manufacturing | 575 |
| Richmond State Hospital | Electronic Cable Manufacturing | 500 |
| City of Richmond | Municipality | 491 |
| Earlham College | Higher Education | 456 |
| Wayne County | Municipality | 411 |
| Primex Plastics Corporation | Plastic Sheeting Manufacturing | 340 |
| Color Box | Graphics Packaging Manufacturing | 315 |
| Berry Plastics | Extruded Plastics Manufacturing | 246 |
| Autocar | Chassis Manufacturing | 224 |
| Hill’s Pet Nutrition | Pet Food Processing | 220 |
| York Stamping: Mathews Casket Division | Metal Casket Mfg/Stamping | 216 |
| Dot Foods, Inc. | Food Re-Distribution | 201 |
| Centerstone | Mental Health Services | 186 |
| Contract Industrial Tooling | Tool & Die | 176 |
| Osborn International | Wire Brush Manufacturing | 164 |
| Mosey Manufacturing | Automotive Manufacturing | 160 |
Labor Distribution
Source: STATS Indiana, 2009
Average Wage Rates 2009
(Includes Fringe Benefits)
| Industry | Avg. Earnings | Est. Hourly |
|---|---|---|
| Accommodations/Food | $15,762 | $7.56 |
| Arts, Ent. Recreation | $9,876 | $4.75 |
| Construction | $33,038 | $15.88 |
| Information | $36,867 | $17.72 |
| Manufacturing | $52,043 | $25.02 |
| Retail | $24,478 | $11.77 |
| Distribution | $42,658 | $20.51 |
| Wholesale | $53,268 | $25.61 |
| Government | $44,580 | $21.43 |
Source: STATS Indiana, 2009
Employment-At-Will
Indiana operates under the Employment-At-Will system, which means an employer or employee can terminate the employment relationship at any time for any reason.
Worker Training & Placement
Economic Growth Group Workforce Development Training
New and existing businesses in Wayne County that have been denied funding, or that have received partial funding from the Indiana Economic Development Corporation, or the Economic Development Corporation of Wayne County may apply fro skills training funds. These funds may be used for basic skills training, customized skills training, computer training, interpersonal and leadership skills, and programs to develop communication skills.
Ivy Tech Community College
Ivy Tech Community College of Indiana offers training for workers without needing to leave the region, or even the workplace. Whether it’s the latest computer applications upgrade, training for new manufacturing or processing equipment, or working to develop key interpersonal skills, the college’s Workforce and Economic Development (WED) Office works on a project-by-project basis with each employer to meet their needs in real time. Training can be customized using client materials and equipment and can be delivered any day of the week, any hour of the day, on campus, or at the workplace to suit the needs of the employer.
Richmond WorkOne Workforce Development Center
Partnered with the Indiana Department of Workforce Development (IDWD), WorkOne operates to assist Indiana citizens in accessing and improving their skills in order to find the jobs that will best fits their talents. WorkOne aims to help businesses save money through a variety of services ranging from candidate screening, job fairs, and other recruiting services. They also provide tips on how companies can qualify for grants and training.
www.work-one.org
www.in.gov/dwd/WorkOne
Indiana Career Connect
Indiana Career Connect is a statewide computer network of employment and labor market information which is free of charge to current employers, potential employers and individuals. This site assists employers by exposing them to an extensive database of job seekers in order to find employees with the right set of skills and qualifications. Labor availability and labor market data is also available.
Workforce Educational Attainment Persons Aged 25 and Older (2009)
| Wayne County | Indiana | U.S. | |
|---|---|---|---|
| Less than 9th Grade | 5.8% | 4.4% | 6.3% |
| 9th to 12th Grade, No Diploma | 13.4% | 9.0% | 8.5% |
| High School Grad | 37.2% | 35.5% | 28.5% |
| Some College | 20.1% | 21.1% | 21.3% |
| Associate’s Degree | 7.2% | 7.5% | 7.5% |
| Bachelor’s Degree | 9.9% | 14.5% | 17.6% |
| Graduate or Professional Degree | 6.3% | 8.1% | 10.3% |
Source: U.S. Census Bureau, 2009

