Highway Access
| Interstate | Direction | Distance (Miles) |
|---|---|---|
| I-70 | East-West | 0 (Local) |
| I-75 | North-South | 40 (East) |
| I-69 | North-South | 55 (Northwest) |
| I-65 | North South | 70 (West) |
| I-74 | East-West | 65 (West) |
| Federal Highway | Direction | Distance (Miles) |
|---|---|---|
| U.S. 40 | East-West | 0 (Local) |
| U.S. 27 | North-South | 0 (Local) |
| U.S. 35 | NW-SW | 0 (Local) |
| State Highway | Direction | Distance (Miles) |
|---|---|---|
| Indiana 1 | North-South | 0 (Local) |
| Indiana 38 | Northwest | 0 (Local) |
| Indiana 227 | South | 0 (Local) |
| Ohio 177 | South | 15 (South) |
Air Services
Richmond Municipal Airport (RID)
| Location | 10 miles Southeast |
|---|---|
| # of Runways | 2 |
| Runway Lengths | 5,500,’ 5,000,’ |
| Lighted Runway | Yes – Medium Intensity |
| Aircraft Storage | Hangars and Tiedowns |
| Aircraft Maintenance | Available |
Source: AirNav, 2011
Dayton International Airport (DAY)
| Location | 45 miles East |
|---|---|
| # of Runways | 3 (2 parallel 1 Crosswind) |
| Runway Lengths | 10,900,’ 8,502,’ 7,285’ |
| Lighted Runway | Yes – High Intensity |
| Aircraft Storage | Hangars |
| Aircraft Maintenance | Airframe and Powerplant |
| Airline Carriers | 7 Major Airlines |
Sources: AirNav, 2011, Dayton Airport, 2011
Cincinnati/Northern Kentucky International Airport (CVG)
| Location | 64 miles Southeast |
|---|---|
| # of Runways | 4 |
| Runway Lengths | 12,000,’ 11,000,’ 10,000,’ 8,000’ |
| Lighted Runway | Yes – High Intensity |
| Aircraft Storage | Hangars and Tiedowns |
| Aircraft maintenance | Airframe and Powerplant |
| Airline Carriers | 9 Major Airlines |
| Freight Carriers | FedEx, Emery, DHL |
Source: AirNav, 2011, CVG Airport, 2011
Indianapolis International Airport (IND)
| Location | 80 miles West |
|---|---|
| # of Runways | 3 (2 Parallel 1 Crosswind) |
| Runway Lengths | 11,200,’ 10,000,’ 7,280’ |
| Lighted Runway | Yes – High Intensity |
| Aircraft Storage | Tiedowns |
| Aircraft Maintenance | Airframe and Powerplant |
| Airline Carriers | 9 Major Airlines |
| Freight Carriers | FedEx Hub |
Source: AirNav, 2011, Indianapolis Airport, 2011
Motorized Transport
| Taxi Companies | 4 |
| Car Rental Companies | 3 |
| Motor Freight Carriers | 15 |
Source: WayNet, 2011, Visit Richmond, 2011
Rail Service
Freight
Indiana boasts almost 4,000 miles of track operated by Class I railroads, allowing maximum connectivity and rapid connection to Indiana’s major ports.
- C & NC Railroad is a short-line operator that runs between New Castle and Connersville, Indiana and connects to the main CSX and Nofolk Southern lines in the area.
- CSX provides services across the state of Indiana covering over 1,900 miles and allows maximum connectivity for businesses. CSX operates and connects with local short-line providers and operates an intermodal facility in Indianapolis.
- Indiana Eastern Railroad provides many local short-line rail solutions throughout 11 miles of track in Wayne County and connects directly to the Norfolk Southern System.
- Norfolk Southern operates a major North-South rail artery through Wayne County, giving businesses access to major Eastern ports. Norfolk Southern operates 25 miles of track across Wayne County and over 1,500 miles in Indiana alone. This railway also operates an intermodal facility nearby in Cincinnati, Ohio.
Sources:
Passenger
| Provider | Location |
|---|---|
| Amtrak | 18 miles South of Richmond |
Indiana Freshwater Ports
| Port | Location | Access |
|---|---|---|
| Burns Harbor | 226 miles NW | Great Lakes, Atlantic Ocean |
| Jeffersonville | 176 miles SW | Mississippi and Ohio Rivers, Gulf of Mexico |
| Mount Vernon | 264 miles SW | Mississippi and Ohio Rivers, Gulf of Mexico |
Source: Ports of Indiana, 2011