39.83° N, -84.89° W
Distance and Travel Time for
Goods in Transit
| City | Distance (Miles) | Days by Truck |
|---|---|---|
| Atlanta | 525 | 2 |
| Chicago | 252 | 1 |
| Cincinnati | 55 | 1 |
| Cleveland | 238 | 1 |
| Dallas | 964 | 2 |
| Denver | 1,155 | 2 |
| Des Moines | 543 | 2 |
| Detroit | 245 | 1 |
| Indianapolis | 76 | 1 |
| Kansas City | 560 | 1 |
| Los Angeles | 2,142 | 3 |
| Memphis | 542 | 1 |
| Minneapolis | 659 | 2 |
| New Orleans | 895 | 2 |
| New York | 650 | 3 |
| Seattle | 2,310 | 3 |
| St. Louis | 315 | 1 |
Sources:
Google Maps, 2011
Con-Way Freight, 2011
All distances shown below are calculated based on transpotation routes.
